Score Type: | BODY Conditioning - Dairy | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
3 ft above 2/3 rear view and 10 ft from animal | 1.00 - 5.00 | 0.25 | Digital Picture | 2-8 times / yr |
Score Type: | BODY Conditioning - Beef | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
3 ft above 2/3 rear view and 10 ft from animal | 1.00 - 9.00 | 1.00 | Digital Picture | 2-8 times / yr |
Score Type: | BODY Conditioning - Horse | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
3 ft above 2/3 rear view and 10 ft from animal | 1.00 - 9.00 | 1.00 | Digital Picture | 2-8 times / yr |
Score Type: | BODY Conditioning - Goat | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
3 ft above 2/3 rear view and 10 ft from animal | 1.00 - 5.00 | 0.25 | Digital Picture | 2-8 times / yr |
Score Type: | LOCOMOTION - Dairy | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
Rear walk away starting at around 8 ft | 2.00 - 6.00 | 0.50 | Video 5 -6 sec. | 1 time / yr |
Score Type: | LAMENESS - Dairy | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
Side shot 12-14 ft from animal | 1.00 - 5.00 | 1.00 | Digital Picture | 2 times / yr |
Score Type: | HOOF FOOT FRONT - All Animals | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
Front left and right 3 ft away | 1.00 - 4.00 | 1.00 | Digital Picture | As needed |
Score Type: | HOOF FOOT REAR - All Animals | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
Rear left and right 3 ft away | 1.00 - 4.00 | 1.00 | Digital Picture | As needed |
Score Type: | HEALTH/LONGEVITY - All Animals | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
Side shot 12-14 ft from animal | 1.00 - 4.00 | 1.00 | Digital Picture | Every 2 years |
Score Type: | UDDER - All Animals | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
Rear shot 8-10 ft away 2/3 front at teat level | 3.50 - 10.50 | 0.50 | Digital Picture | 1 time / yr |
Score Type: | MASTITIS per episode | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
Front and Rear quarter | 1.00 - 10.00 | 1.00 | Digital Picture | Date of episode |
Score Type: | MOUTH/TEETH - All Animals | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
2 to 3 ft away | 1.00 - 3.00 | 1.00 | Digital Picture | Every 3 years |
Score Type: | FRAME - Beef ONLY | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
starting at first 12 months of age | 2.00 - 9.00 | 1.00 | Digital Picture | 1 time / yr |
Score Type: | REPRODUCTIVE TRACT - All Animals | |||
Method: | Score Range: | Increment: | Record Keeping: | Frequency: |
starting at first 12 months of age | 1.00 - 5.00 | 1.00 | VET Record | Date of visit |
|
Scoring Criteria
|